Skip to main content
44 items

Butterfly Valve Flanged Gear BVFNG200-E

An image of a flanged butterfly valve with a gear handle.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Table

    AS2129 TABLE E       ISO5211 Top Flange Shaft Size
DN L ØC n-Ød H1 H2 H3 Flange ØN ØC1 n1-Ød1 HxH ØC6
150 140 235 8 - 22 139 180 29 F07 90 70 4 - 10 14x14  
200 152 292 8 - 22 175 210 35 F10 125 102 4 - 12 17x17  
250 165 356 12 - 22 204 246 35 F10 125 102 4 - 12 22x22  
300 178 406 12 - 26 242 276 35 F10 125 102 4 - 12 22x22  
350 190 470 12 - 26 253 312 45 F10 125 102 4 - 12 22x22  
400 216 521 12 - 26 282 343 51 F14 175 140 4 - 18   33
450 222 584 16-26 323 381 51 F14 175 140 4 - 18   38
500 229 641 16-26 348 433 64 F14 175 140 4 - 18   41
600 267 756 16-33 416 518 70 F16 210 165 4 - 22   51
Size (mm) Table E Code
200 BVFNG200-E
250 BVFNG250-E
300 BVFNG300-E
350 BVFNG350-E
400 BVFNG400-E
450 BVFNG450-E
500 BVFNG500-E
600 BVFNG600-E