Skip to main content
Your quote selection is empty

Sweep Bend 60 Degree BSW1.56011032

An image of a 60 degree polyethylene sweep bend.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating
Sweep Bend Radius

1.5D SDR17 Dimensions

dn Code SDR17 e L L1
50 BSW1.56017050 3 80 158
63 BSW1.56017063 3.8 90 173
75 BSW1.56017075 4.5 100 182
90 BSW1.56017090 5.4 100 213
110 BSW1.56017110 6.6 120 270
125 BSW1.56017125 7.4 150 283
140 BSW1.56017140 8.3 150 296
160 BSW1.56017160 9.5 150 313
180 BSW1.56017180 10.7 150 330
200 BSW1.56017200 11.9 150 348
225 BSW1.56017225 13.4 150 370
250 BSW1.56017250 14.8 250 500
280 BSW1.56017280 16.6 250 530
315 BSW1.56017315 18.7 250 612
355 BSW1.56017355 21.1 300 690
400 BSW1.56017400 23.7 300 730
450 BSW1.56017450 26.7 300 780
500 BSW1.56017500 29.7 350 880
560 BSW1.56017560 33.2 350 930
630 BSW1.56017630 37.4 350 1000
710 BSW1.56017710 42.1 400 1150
800 BSW1.56017800 47.4 400 1250
900 BSW1.56017900 53.3 450 1450
1000 BSW1.560171000 59.3 450 1600

1.5D SDR11 Dimensions

dn Code SDR11 e L L1
32 BSW1.56011032 2.9 70 113
40 BSW1.56011040 3.7 75 125
50 BSW1.56011050 4.6 80 158
63 BSW1.56011063 5.8 90 173
75 BSW1.56011075 6.8 100 182
90 BSW1.56011090 8.2 100 243
110 BSW1.56011110 10 120 270
125 BSW1.56011125 11.4 150 283
140 BSW1.56011140 12.7 150 296
160 BSW1.56011160 14.6 150 313
180 BSW1.56011180 16.4 150 330
200 BSW1.56011200 18.2 150 348
225 BSW1.56011225 20.5 150 370
250 BSW1.56011250 22.7 250 500
280 BSW1.56011280 25.4 250 530
315 BSW1.56011315 28.6 250 612
355 BSW1.56011355 32.2 300 690
400 BSW1.56011400 36.3 300 730
450 BSW1.56011450 40.9 300 780
500 BSW1.56011500 45.4 350 880
560 BSW1.56011560 50.8 350 930
630 BSW1.56011630 57.2 350 1000
710 BSW1.56011710 64.5 400 1150
800 BSW1.56011800 72.6 400 1250

1.5D SDR7.4 Dimensions

dn Code SDR7.4 e L L1
110 BSW1.56007.4110 15.1 150 270
160 BSW1.56007.4160 21.9 150 313
225 BSW1.56007.4225 30.8 150 370
315 BSW1.56007.4315 43.1 250 612

3.0D SDR17 Dimensions

dn Code SDR17 L R
90 BSW3.06017090 140 260
110 BSW3.06017110 140 270
125 BSW3.06017125 160 403
140 BSW3.06017140 160 410
160 BSW3.06017160 180 480
180 BSW3.06017180 200 430
200 BSW3.06017200 250 595
225 BSW3.06017225 250 607
250 BSW3.06017250 250 620
280 BSW3.06017280 350 877
315 BSW3.06017315 350 877
355 BSW3.06017355 350 877

3.0D SDR11 Dimensions

dn Code SDR11 L R
50 BSW3.06011050 125 200
63 BSW3.06011063 125 200
75 BSW3.06011075 125 200
90 BSW3.06011090 140 260
110 BSW3.06011110 140 270
125 BSW3.06011125 160 403
140 BSW3.06011140 160 410
160 BSW3.06011160 180 480
180 BSW3.06011180 200 430
200 BSW3.06011200 250 595
225 BSW3.06011225 250 607
250 BSW3.06011250 250 620
280 BSW3.06011280 350 877
315 BSW3.06011315 350 877
355 BSW3.06011355 350 877