Skip to main content
Your quote selection is empty

90 Degree Elbow Long Spigot ELS9007.4025

An image of three long spigot polyethylene 90 degree elbows stood next to each other.
An image of three long spigot polyethylene 90 degree elbows stood next to each other.A technical drawing showing the dimensions of a polyethylene 90 degree elbow.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

SDR17 Dimensions

dn (mm) Code SDR17 L (mm) L1 (mm)
50 ELS9017050 100 56
63 ELS9017063 116 64
75 ELS9017075 132 66
90 ELS9017090 133 81
110 ELS9017110 146 82
125 ELS9017125 164 84
140 ELS9017140 197 90
160 ELS9017160 192 99
180 ELS9017180 200 94
200 ELS9017200 260 113
225 ELS9017225 252 114
250 ELS9017250 255 130
280 ELS9017280 310 140
315 ELS9017315 341 154
355 ELS9017355 377 166
400 ELS9017400 400 180
450 ELS9017450E 425 120
500 ELS9017500E 430 120
560 ELS9017560E 455 135
630 ELS9017630E 520 120
710 ELS9017710 540 170
800 ELS9017800 570 170

SDR11 Dimensions

dn (mm) Code SDR11 L (mm) L1 (mm)
40 ELS9011040 88 50
50 ELS9011050 100 56
63 ELS9011063 116 64
75 ELS9011075 132 66
90 ELS9011090 133 81
110 ELS9011110 146 82
125 ELS9011125 164 84
140 ELS9011140 197 90
160 ELS9011160 192 99
180 ELS9011180 200 94
200 ELS9011200 260 113
225 ELS9011225 252 114
250 ELS9011250 255 130
280 ELS9011280 310 140
315 ELS9011315 341 154
355 ELS9011355 377 166
400 ELS9011400 383 182
450 ELS9011450E 440 170
500 ELS9011500E 460 168
560 ELS9011560E 455 135
630 ELS9011630E 555 170

SDR9 Dimensions

dn (mm) Code SDR9 L (mm) L1 (mm)
63 ELS9009063 105 60
75 ELS9009075 90 30
90 ELS9009090 105 28.5
110 ELS9009110 87.5 70
125 ELS9009125 107 80
140 ELS9009140 97 80
160 ELS9009160 115 98
180 ELS9009180 122 100
200 ELS9009200 151 118
225 ELS9009225 267 121
250 ELS9009250 294 132
280 ELS9009280 335 143
315 ELS9009315 349 153
355 ELS9009355 378 171
400 ELS9009400 419 188

SDR7.4 Dimensions

dn (mm) Code SDR7.4 L (mm) L1 (mm)
25 ELS9007.4025 71 47
32 ELS9007.4032 74 50
40 ELS9007.4040 86 57
50 ELS9007.4050 91 57
63 ELS9007.4063 114 68
75 ELS9007.4075 127 72
90 ELS9007.4090 154 83
110 ELS9007.4110 169 90
125 ELS9007.4125 178 90
140 ELS9007.4140 194 96
160 ELS9007.4160 213 106
180 ELS9007.4180 224 106
200 ELS9007.4200 151 118
225 ELS9007.4225 267 121
250 ELS9007.4250 294 132
280 ELS9007.4280 335 143
315 ELS9007.4315 149 153
355 ELS9007.4355 378 171
400 ELS9007.4400 419 188

A dash denotes dimension confirmation at time of purchase.