Skip to main content
Your quote selection is empty

Technical Data

Pressure Rating Dimensions

DN Ovality Max   PN4   PN5   PN6.3   PN8   PN10
  SDR 41   SDR 33   SDR 26   SDR 21   SDR 17
  Min Wall Max Wall Mean ID Weight (KG)   Min Wall Max Wall Mean ID Weight (KG)   Min Wall Max Wall Mean ID Weight (KG)   Min Wall Max Wall Mean ID Weight (KG)   Min Wall Max Wall Mean ID Weight (KG)
16 1.2   - - - -   - - - -   - - - -   - - - -   - - - -
20 1.2   - - - -   - - - -   - - - -   - - - -   - - - -
25 1.2   - - - -   - - - -   - - - -   - - - -   1.6 1.9 21.70 0.12
32 1.3   - - - -   - - - -   - - - -   1.6 1.9 28.7 0.16   1.9 2.2 28 0.19
40 1.4   - - - -   - - - -   - - - -   1.9 2.2 36.1 0.24   2.4 2.8 35 0.30
50 1.4   - - - -   - - - -   - - - -   2.4 2.8 45 0.38   3 3.4 43.90 0.46
63 1.5   - - - -   - - - -   2.4 2.8 58.10 0.48   3 3.4 56.9 0.58   3.8 4.3 55.20 0.73
75 1.6   - - - -   2.3 2.7 69.60 -   2.9 3.3 69.20 0.68   3.6 4.1 67.7 0.83   4.5 5.1 65.80 1.03
90 1.8   - - - -   2.8 3.2 83.60 -   3.5 4 83.00 0.99   4.3 4.9 81.3 1.20   5.4 6.1 79 1.48
110 2.2   2.7 3.1 104.70 0.95   3.4 3.9 102.20 -   4.3 4.9 101.30 1.48   5.3 6 99.2 1.80   6.6 7.4 96.50 2.20
125 2.5   3.1 3.6 118.90 1.24   3.9 4.4 116.20 -   4.8 5.4 115.40 1.86   6 6.7 112.9 2.30   7.4 8.3 109.90 2.80
140 2.8   3.5 4 133.20 1.56   4.3 4.9 130.20 -   5.4 6.1 129.20 2.35   6.7 7.5 126.5 2.87   8.3 9.3 123 3.52
160 3.2   4 4.5 152.30 2.02   4.9 5.5 149 -   6.2 7 147.60 3.08   7.7 8.6 144.5 3.77   9.5 10.6 140.70 4.59
180 3.6   4.4 5 171.50 2.51   5.5 6.2 167.60 -   6.9 7.7 166.30 3.84   8.6 9.6 163.1 4.74   10.7 11.9 158.30 5.81
200 4   4.9 5.5 190.50 3.08   6.2 7 186 -   7.7 8.6 184.60 4.76   9.6 10.7 180.6 5.87   11.9 13.2 175.80 7.16
225 4.5   5.5 6.2 214.40 3.90   6.9 7.7 209.60 -   8.6 9.6 207.90 5.98   10.8 12 203.3 7.42   13.4 14.9 197.80 9.09
250 5   6.2 7 238 4.89   7.7 8.6 232.80 -   9.6 10.7 230.90 7.41   11.9 13.2 226 9.08   14.8 16.4 220 11.14
280 9.8   6.9 7.7 266.70 6.06   8.6 9.6 260.80 -   10.7 11.9 258.70 9.25   13.4 14.9 253 11.46   16.6 18.4 246.30 13.99
315 11.1   7.7 8.6 300.20 7.62   9.7 10.8 293.40 -   12.1 13.5 290.90 11.78   15 16.6 284.9 14.40   18.7 20.7 276.60 17.72
355 12.5   8.7 9.7 338.20 9.69   10.9 12.1 330.80 -   13.6 15.1 327.90 14.89   16.9 18.7 321 18.28   21.1 23.4 312.10 22.56
400 14   9.8 10.9 380 12.28   12.3 13.7 372.60 -   15.3 17 369.50 18.88   19.1 21.2 361.5 23.31   23.7 26.2 351.90 28.50
450 15.6   11 12.2 428.90 15.49   13.8 15.3 419.40 -   17.2 19.1 415.80 23.87   21.5 23.8 406.8 29.48   26.7 29.5 395.90 36.11
500 17.5   12.3 13.7 476.30 19.28   15.3 17 466 -   19.1 21.2 462.00 29.45   23.9 26.4 452 36.37   29.6 32.7 439.90 44.48
560 19.6   13.7 15.2 533.60 24.00   17.2 19.1 521.80 -   21.4 23.7 517.40 36.91   26.7 29.5 506.4 45.52   33.2 36.7 492.70 55.89
630 22.1   15.4 17.1 600.40 30.37   19.3 21.4 587.20 -   24.1 26.7 582.10 46.77   30 33.1 569.8 57.5   37.3 41.2 554.40 70.62
710 24.9   17.4 19.3 676.50 38.65   21.8 24.1 661.80 -   27.2 30.1 655.90 59.45   33.9 37.4 641.9 73.22   42.1 46.5 624.60 89.82
800 28   19.6 21.7 762.30 48.01   24.5 27.1 745.80 -   30.6 33.8 739.20 75.29   38.1 42.1 723.4 92.80   47.4 52.3 703.90 113.89
900 31.5   22 24.3 857.80 61.81   27.6 30.5 839 -   34.4 38 831.70 95.23   42.9 47.3 813.9 117.42   53.5 59 791.70 144.55
1000 35   24.5 27.1 952.90 76.54   30.6 33.8 932.40 -   38.2 42.2 924.10 117.5   47.7 52.6 904.2 145.07   59.3 65.4 879.80 178.06
1200 42   29.4 32.5 1143.10 110.14   36.7 40.5 1119 -   45.9 50.6 1108.50 169.18   57.2 63.1 1084.7 208.73   67.9 74.8 1062.70 245.17
1400 49   34.4 38 1332.60 150.19   42.9 47.3 1305.40 -   53.2 58.7 1293.10 239.54   66.7 73.5 1266.1 283.64   82.4 90.8 1233.10 346.07
1600 56   39.3 43.3 1522.30 195.75   49 54 1492 -   61.3 67.6 1476.10 300.95   76.2 84 1447 370.23   94.1 103.7 1409.40 451.49
1800 -   43.8 48.3 1716 245.95   54.5 60.1 1679.80 -   69.1 76.2 1662.80 382.16   85.7 94.4 1628 468.94   105.9 116.6 1566.80 -
2000 -   48.8 53.8 1906.40 304.41   60.6 66.8 1866.40 -   76.9 84.7 1847.40 472.24   95.2 104.9 1808.9 578.91   117.6 129.5 1741 -

 

DN Ovality Max   PN12.5   PN16   PN20   PN25
  SDR 13.6   SDR 11   SDR 9   SDR 7.4
  Min Wall Max Wall Mean ID W (KG)   Min Wall Max Wall Mean ID W (KG)   Min Wall Max Wall Mean ID W (KG)   Min Wall Max Wall Mean ID W (KG)
16 1.2   - - - -   1.6 1.9 12.70 0.08   1.8 2.1 12.3 0.08   2.2 2.6 11.4 0.10
20 1.2   1.6 1.9 16.7 0.10   1.9 2.2 16 0.11   2.3 2.7 15.2 0.13   2.8 3.2 14.2 0.16
25 1.2   1.9 2.2 21 0.14   2.3 2.7 20.20 0.17   2.8 3.2 19.2 0.20   3.5 4 17.7 0.24
32 1.3   2.4 2.8 27 0.23   2.9 3.3 26 0.27   3.6 4.1 24.5 0.33   4.4 5 22.8 0.39
40 1.4   3 3.4 33.8 0.36   3.7 4.2 32.30 0.43   4.5 5.1 30.6 0.52   5.5 6.2 28.5 0.61
50 1.4   3.7 4.2 42.4 0.55   4.6 5.2 40.40 0.67   5.6 6.3 28.4 0.80   6.9 7.7 35.7 0.95
63 1.5   4.7 5.3 53.3 0.88   5.8 6.5 51 1.07   7.1 8 48.2 1.28   8.6 9.6 45.1 1.50
75 1.6   5.5 6.2 63.7 1.23   6.8 7.6 61 1.49   8.4 9.4 57.6 1.79   10.3 11.5 53.6 2.13
90 1.8   6.6 7.4 76.5 1.77   8.2 9.2 73 2.16   10.1 11.3 69.1 2.59   12.3 13.7 64.5 3.05
110 2.2   8.1 9.1 93.3 2.66   10 11.1 89.40 3.20   12.3 13.7 84.5 3.84   15.1 16.8 78.6 4.57
125 2.5   9.2 10.3 106.1 3.42   11.4 12.7 101.50 4.15   14 15.5 96.1 4.96   17.1 19 89.5 5.88
140 2.8   10.3 11.5 118.9 4.29   12.7 14.1 113.90 5.17   15.7 17.4 107.6 6.23   19.2 21.3 100.2 7.39
160 3.2   11.8 13.1 135.9 5.60   14.6 16.2 130 6.78   17.9 19.8 123 8.11   21.9 24.2 114.7 9.62
180 3.6   13.3 14.8 152.8 7.10   16.4 18.2 146.30 8.58   20.1 22.3 138.5 10.26   24.6 27.2 129.1 12.16
200 4   14.7 16.3 170 8.71   18.2 20.2 162.50 10.57   22.4 24.8 153.7 12.68   27.3 30.2 143.4 15.00
225 4.5   16.6 18.4 191 11.06   20.5 22.7 182.90 13.39   25.1 27.8 173.2 16.00   30.8 24 161.3 19.02
250 5   18.4 20.4 212.4 13.63   22.7 25.1 203.40 16.46   27.9 30.8 192.5 19.73   34.2 27.8 179.2 23.48
280 9.8   20.6 22.8 237.9 17.08   25.4 28.1 227.80 20.64   31.3 34.6 215.4 24.80   38.3 42.3 200.7 29.44
315 11.1   23.2 25.7 267.6 21.64   28.6 31.6 256.30 26.13   35.2 38.9 242.4 31.38   43 47.4 226.1 37.16
355 12.5   26.1 28.9 301.6 27.43   32.2 35.6 288.80 33.16   39.6 43.7 273.3 39.76   48.5 53.5 254.6 47.24
400 14   29.4 32.5 339.9 34.79   36.3 40.1 325.40 42.10   44.7 49.3 307.8 50.55   54.6 60.2 287 59.92
450 15.6   33.1 36.6 382.4 44.07   40.9 45.1 366.10 53.31   50.2 55.4 346.5 63.90   61.5 67.8 322.8 75.92
500 17.5   36.8 40.6 424.9 54.38   45.4 50.1 406.80 65.78   55.8 61.5 385 48.86   - - - -
560 19.6   41.2 45.5 475.8 68.22   50.8 56 455.80 82.40   62.5 68.9 430.3 98.83   - - - -
630 22.1   46.3 51.1 535.5 86.23   57.2 63.1 512.60 104.42   70.3 77.5 484.1 125.20   - - - -
710 24.9   52.2 57.6 603.4 109.55   64.5 71.1 577.60 132.64   79.3 87.4 546.5 159.13   - - - -
800 28   58.8 64.8 680 138.96   72.5 80 651 168.11   89.3 98.4 615.9 201.90   - - - -
900 31.5   66.2 73 764.9 176.04   81.7 90 732.40 212.91   - - - -   - - - -
1000 35   72.5 79.9 852.1 214.41   90.2 99.4 814.90 261.40   - - - -   - - - -
1200 42   88.2 97.2 1020 312.54   - - - -   - - - -   - - - -
1400 49   102.9 113.3 1173.4 -   - - - -   - - - -   - - - -
1600 56   117.6 129.5 1341 -   - - - -   - - - -   - - - -
1800 -   - - - -   - - - -   - - - -   - - - -
2000 -   - - - -   - - - -   - - - -   - - - -

Chemical Resistance - Polyethylene

Component Pipe and Fittings Elastometric Seals
Name  Formula  Remark  Concentration  HDPE NBR EDPM FPM SBR 
20°C 40°C 60°C 20°C 20°C 20°C 20°C
Benzene Sulfonic Acid C6H5SO3H Aqueous Solution 10 -     4 4 1 4
Benzine (free of PB and aromatic) C5H12/C12H26 Technically Pure 100 + + / 4 4 1 4
Benzonic Acid C6H5COOH Aqueous Solution Saturated + + + 4 4 1 4
Benzyl Alcohol C6H5CH2OH Technically Pure 100 + + / 4 1 1 4
Bleaching Lye NaClO+NaCl   12.5% Cl / /   4 1 1 4
Borax Na2B4O7 Aqueous Solution All + + + 1 1 1 1
Boric Acid H3BO3 Aqueous Solution Saturated + + + 1 1 1 1
Brine     Comm. Comp. +            
Bromic Acid HBrO3   10 + + + 4 1 1 4
Bromine (liquid) Br2 Technically Pure 100 -     4 3 2 4
Bromine (liquid) Br2   High -     4 4 1 4
Butadine CH2=CH-CH=CH2 Gas 100 +     3 4 2 4
Butane Gas CH3CH2CH2CH3   100 + + + 2 4 2 4
Butanediol OHCH2CH2CH2CH2O Aqueous Solution 10 + + +        
Butanediol OHCH2CH2CH2CH2O Aqueous Solution Concentrated / - -        
Butyl Acetate CH3COOOCH2CH2CH2 Technically Pure 100 / / / 4 2 4 4
Butyl Alcohol CH3(CH2)3OH Technically Pure 100 + + + 1 2 1 1
Butyl Ether (CH3(CH2)3)2O Technically Pure 100 / - - 4 3 4 4
Butyl Phenol C4H9C6H4OH Technically Pure 100 -     4 4 2 4
Butyl Phthalate HOOCC6H4COOC4H9 Technically Pure 100 + / /        
Butylene CH2=CH-CH2CH4 Liquid 100 -     2 4 1 4
Butylene Glycol OHCH2-CH=CH- Technically Pure 100 + + + 1 1 1 1
Butylene CH2=CH-CH2CH3 Technically Pure 100 -     2 4 1 4
Burtyric Acid CH3CH2CH2COOH Aqueous Solution 20 + + /        
Burtyric Acid CH3CH2CH2COOH Technically Pure 100 + + /        
Calcium Acetate Ca(CH3COO)2 Aqueous Solution Saturated + + + 2 1 4 4
Calcium Bisulfate Ca(HSO3)2 Aqueous Solution Saturated + + + 2 1 2 2
Calcium Carbonate CaCO3 Aqueous Solution All + + + 1 1 1 1
Calcium Chlorate Ca(ClO3)2 Aqueous Solution Saturated + + + 1 1 1 1
Calcium Chloride CaCl2 Aqueous Solution All + + + 1 1 1 1
Calcium Hydroxide Ca(OH)2 Aqueous Solution All + + + 1 1 1 1
Calcium Hypochloride Ca(ClO)2 Aqueous Solution Saturated + + + 4 1 1 4
Calcium Nitrate Ca(CO3)2 Aqueous Solution 50 + + + 1 1 1 1
Calcium Sulfate CaSO4 Aqueous Solution Saturated + + +        
Calcium Sulfide CaS Aqueous Solution Saturated / / / 1 1 1 2
Camphor Oil     Comm. Comp. - -          
Carbon Dioxide CO2+H2O Aqueous Solution Indetermined + + + 1 1 1 1
Carbon Dioxide CO2 Gas 100 + + + 1 1 1 1
Carbon Disulfide CS2 Technically Pure 100 / -   4 4 1 4
Carbon Monoxide CO Gas 100 + + + 2 2 1 2
Carbon Tetracloride CCl4 Technically Pure 100 -            
Carbonic Acid H2CO3 Aqueous Solution Saturated + + +        
Chloramine C6H5SO2NNaCl Aqueous Solution Solution +            
Chloric Acid HClO3 Aqueous Solution 20 /            
Chlorine Cl2 Wet All / -   4 3 1 4
Chlorine Cl2 Gas 100 / / - 4 2 4 4
Chlorine Cl2 Technically Pure 100 -            
Chlorine Water Cl2+H2O   Saturated / /          
Chloro Benzene C6H5Cl Technically Pure 100 / - -        
Chloro Sulfonic Acid HClSO3 Technically Pure 100 - - -        
Chloroform CHCl3 Technically Pure 100 -     4 4 2 4
Chrome Alum KCr(SO4)2 Aqueous Solution Saturated + + +        
Chrome Alum KCr(SO4)2   Indetermined + + +        
Chromic Acid CrO3+H2O Aqueous Solution 10 / - - 4 2-Mar 1 4
Chromic Acid CrO3+H2O Aqueous Solution 30 / - - 4 2-Mar 1 4
Chromic Acid CrO3+H2O Aqueous Solution 50 / - - 4 2-Mar 1 4
Citric Acid C3H4(OH)(COOH)3 Aqueous Solution 50 + + + 2 1 1 2
Compressed Air with Oil   100 + +          
Copper Acetate Cu(COOCH3)2   Saturated +     2 1 4 4
Copper Chloride CuCl2 Aqueous Solution Saturated + + + 1 1 1 1
Copper Fluoride CuF2 Aqueous Solution All + + + 2 1 1 1
Copper Nitrate Cu(NO3)2 Aqueous Solution Indetermined + + + 2 1 1 1