Skip to main content
Your quote selection is empty

PN16 Tapped Blind Flange Galvanised GBF16050-1

tapped_blind_flange_1799916732
tapped_blind_flange_1799916732tapped_blind_flanges_2008621017
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Tapped Flange Size (Inches)

Pipe OD
(mm)
Galvanised Code Flange Size OD
(mm)
PCD
(mm)
T
(mm)
Bolt Holes
NO. x DIA
Bolt Weight
(kg)
63 GBF16050-1* 2" 150 114 11 4X18 M16 1.44
90 GBF16080-2 3" 185 146 11 4X18 M16 2.23
110 GBF16100-2 4" 215 178 13 4X18 M16 3.51
160/180 GBF16150-2 6" 280 235 13 8X18 M16 6.08
200/225 GBF16200-2 8" 335 292 19 8X18 M16 12.85
250/280 GBF16250-2 10" 405 356 19 8X22 M20 18.77
315 GBF16300-2 12" 455 406 23 12X22 M20 28.55
350 GBF16350-2 14" 525 470 30 12X26 M24 49.52
400 GBF16400-2 16" 580 521 30 12X26 M24 60.77
450 GBF16450-2 18" 640 584 30 12X26 M24 74.32
500 GBF16500-2 20" 705 641 38 16X26 M24 114
600 GBF16600-2 24" 825 756 48 16X30 M27 197.31

* Tapped to 1" BSP