Skip to main content
Your quote selection is empty

PN16 Blind Flange Galvanised GBF16050

blind_flange_gal_908496356
blind_flange_gal_908496356blind_flange_dimensions_264308613
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size

Pipe OD
(mm)
Galvanised Code Flange Size OD
(mm)
PCD
(mm)
T
(mm)
Bolt Holes
NO. x DIA
Bolt Weight
(kg)
63 GBF16050 2" 150 114 11 4X18 M16 1.44
75 GBF16065 2 1/2" 165 127 11 4X18 M16 1.76
90 GBF16080 3" 185 146 11 4X18 M16 2.23
110 GBF16100 4" 215 178 13 4X18 M16 3.6
160/180 GBF16150 6" 280 235 13 8X18 M16 6.08
200/225 GBF16200 8" 335 292 19 8X18 M16 12.85
250/280 GBF16250 10" 405 356 19 8X22 M20 18.77
315 GBF16300 12" 455 406 23 12X22 M20 28.55
350 GBF16350 14" 525 470 30 12X26 M24 49.52
400 GBF16400 16" 580 521 30 12X26 M24 60.77
450 GBF16450 18" 640 584 30 12X26 M24 74.32
500 GBF16500 20" 705 641 38 16X26 M24 114
600 GBF16600 24" 825 756 48 16X30 M27 197.31
700 GBF16700 28" 910 845 56 20X30 M27 279.91
800 GBF16800 32" 1060 984 56 20X36 M33 379.27

A dash denotes dimension confirmation at time of purchase.