Skip to main content
Your quote selection is empty

Metric Tapping Saddle SS Ring & Bolts TSPM025X1/2-SS

tapping_saddle_2_bolts_480536971
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size

Size Code W10 (mm) H (mm) E (mm) L1 (mm) B (mm) D (Inch) No. of Bolts Bolt Size & Length (mm) Weight (kg) PN Class Pack Quantity
25mm x 1/2” TSPM025X1/2-SS 48 48 49.5 31 25 1/2 2 M6 x 35 0.07 16 1
25mm x 3/4” TSPM025X3/4-SS 48 50 49.5 31 25 3/4 2 M6 x 35 0.07 16 1
32mm x 1/2” TSPM032X1/2-SS 73 57 49.5 36 32 1/2 2 M6 x 35 0.07 16 1
32mm x 3/4” TSPM032X3/4-SS 73 59.5 49.5 36 32 3/4 2 M6 x 35 0.07 16 1
40mm x 1/2” TSPM040X1/2-SS 90 71.5 61 34 40 1/2 2 M8 x 40 0.1 16 1
40mm x 3/4” TSPM040X3/4-SS 92 73.5 61 34 40 3/4 2 M8 x 40 0.11 16 1
40mm x 1” TSPM040X1-SS 92 75.5 61 34 40 1 2 M8 x 40 0.11 16 1
50mm x 1/2” TSPM050X1/2-SS 98 76 60 39 50 1/2 2 M8 x 40 0.13 16 1
50mm x 3/4” TSPM050X3/4-SS 98 80 60 39 50 3/4 2 M8 x 40 0.13 16 1
50mm x 1” TSPM050X1-SS 98 83 60 39 50 1 2 M8 x 40 0.14 16 1
63mm x 1/2” TSPM063X1/2-SS 111 90 60 39 63 1/2 2 M8 x 40 0.15 16 1
63mm x 3/4” TSPM063X3/4-SS 111 92.5 60 39 63 3/4 2 M8 x 40 0.15 16 1
63mm x 1” TSPM063X1-SS 111 97 60 39 63 1 2 M8 x 40 0.16 16 1
63mm x 1 1/4” TSPM063X11/4-SS 111 101 77 39 63 1 1/4 4 M8 x 40 0.24 12.5 1
63mm x 1 1/2” TSPM063X11/2-SS 111 101 77 39 63 1 1/2 4 M8 x 40 0.32 12.5 1
75mm x 1/2” TSPM075X1/2-SS 122.5 103 72 44 75 1/2 4 M8 x 50 0.26 16 1
75mm x 3/4” TSPM075X3/4-SS 122.5 106 72 44 75 3/4 4 M8 x 50 0.24 16 1
75mm x 1” TSPM075X1-SS 122.5 109 72 44 75 1 4 M8 x 50 0.24 16 1
75mm x 1 1/4” TSPM075X11/4-SS 121.5 111 84 44 75 1 1/4 4 M8 x 50 0.28 12.5 1
75mm x 1 1/2” TSPM075X11/2-SS 121.5 112 84 44 75 1 1/2 4 M8 x 50 0.29 12.5 1
75mm x 2” TSPM075X2-SS 122.5 122 97 44 75 2 4 M8 x 50 0.44 16 1
90mm x 1/2” TSPM090X1/2-SS - - - - - - - - - 16 1
90mm x 3/4” TSPM090X3/4-SS - - - - - - - - - 16 1
90mm x 1” TSPM090X1-SS 143.5 129 104 54 90 1 4 M8 x 60 0.44 16 1
90mm x 1 1/4” TSPM090X11/4-SS 143.5 133 104 54 90 1 1/4 4 M8 x 60 0.45 12.5 1
90mm x 1 1/2” TSPM090X11/2-SS 143.5 135 104 54 90 1 1/2 4 M8 x 60 0.45 12.5 1
90mm x 2” TSPM090X2-SS 143.5 140 103 54 90 2 4 M8 x 60 0.49 12.5 1
110mm x 1/2” TSPM110X1/2-SS 167 147 115 59 110 1/2 4 M8 x 60 0.54 16 1
110mm x 3/4” TSPM110X3/4-SS 167 149 115 59 110 3/4 4 M8 x 60 0.53 16 1
110mm x 1” TSPM110X1-SS 167 151 115 59 110 1 4 M8 x 60 0.54 16 1
110mm x 1 1/4” TSPM110X11/4-SS 167 156 116 59 110 1 1/4 4 M8 x 60 0.55 12.5 1
110mm x 1 1/2” TSPM110X11/2-SS 167 157 116 59 110 1 1/2 4 M8 x 60 0.57 12.5 1
110mm x 2” TSPM110X2-SS 167 160 115 59 110 2 4 M8 x 60 0.59 12.5 1
110mm x 3” TSPM110X3-SS 155 163 127.5 70 110 3 4 M8 x 60 0.48 12.5 1
125mm x 3/4” TSPM125X3/4-SS 172 167 101 57 125 3/4 4 M8 X 65 0.53 6 1
125mm x 1” TSPM125X1-SS 172 167 101 57 125 1 4 M8 x 65 0.53 6 1
125mm x 1 1/4” TSPM125X11/4-SS 172 167 101 57 125 1.25 4 M8 x 65 0.54 6 1
125mm x 1 1/2” TSPM125X11/2-SS 172 167 101 57 125 1.5 4 M8 x 65 0.53 6 1
125mm x 2” TSPM125X2-SS 172 172.5 101 57 125 2 4 M8 x 65 0.53 6 1
140mm x 3/4” TSPM140X3/4-SS 190 185 132 56 140 3/4 6 M8 x 65 0.83 6 1
140mm x 1” TSPM140X1-SS 190 184 131 56 140 1 6 M8 x 65 0.84 6 1
140mm x 1 1/4” TSPM140X11/4-SS 190 185 132 56 140 1 1/4 6 M8 x 65 0.85 6 1
140mm x 1 1/2” TSPM140X11/2-SS 190 185 132 56 140 1 1/2 6 M8 x 65 0.84 6 1
140mm x 2” TSPM140X2-SS 190 196 131 56 140 2 6 M8 x 65 0.72 6 1
160mm x 3/4” TSPM160X3/4-SS 208 192 137 59 160 3/4 6 M8 x 65 0.8 6 1
160mm x 1” TSPM160X1-SS 208 192 137 59 160 1 6 M8 x 65 0.79 6 1
160mm x 1 1/4” TSPM160X11/4-SS 208 193 136 59 160 1 1/4 6 M8 x 65 0.78 6 1
160mm x 1 1/2” TSPM160X11/2-SS 208 196 137 59 160 1 1/2 6 M8 x 65 0.8 6 1
160mm x 2” TSPM160X2-SS 208 204 137 59 160 2 6 M8 x 65 0.68 6 1
160mm x 3” TSPM160X3-SS 213 215 153 59 160 3 6 M8 x 65 1.22 6 1
160mm x 4” TSPM160X4-SS 213 215 153 59 160 4 6 M8 x 65 1.26 6 1
200mm x 3/4” TSPM200X3/4-SS 270.5 257 173 70 200 3/4 6 M10 x 80 1.69 6 1
200mm x 1” TSPM200X1-SS 270.5 257 174 70 200 1 6 M10 x 80 1.69 6 1
200mm x 1 1/4” TSPM200X11/4-SS 270.5 255 174 70 200 1 1/4 6 M10 x 80 1.71 6 1
200mm x 1 1/2” TSPM200X11/2-SS - - - - - - - - - 6 1
200mm x 2” TSPM200X2-SS 270.5 268 173 70 200 2 6 M10 x 80 1.71 6 1
200mm x 3” TSPM200X3-SS 270.5 268 172 70 200 3 6 M10 x 80 1.69 6 1
200mm x 4” TSPM200X4-SS 270.5 268 172 70 200 4 6 M10 x 80 1.77 6 1
225mm x 2” TSPM225X2-SS 287 277 170 88 225 2 6 M10 x 80 1.75 6 1
225mm x 3” TSPM225X3-SS 287 287 170 88 225 3 6 M10 x 80 1.78 4 1
225mm x 4” TSPM225X4-SS 287 290 170 88 225 4 6 M10 x 80 1.82 4 1
250mm x 2” TSPM250X2-SS 310 308 180 88 250 2 6 M10 x 80 2.11 6 1
250mm x 2 1/2” TSPM250X21/2-SS - - - - - - - - - 6 1
250mm x 3” TSPM250X3-SS 310 313 180 88 250 3 6 M10 x 80 2.13 4 1
250mm x 4” TSPM250X4-SS 310 320 180 88 250 4 6 M10 x 80 2.16 4 1
315mm x 2” TSPM315X2-SS 370.5 381 200 88 315 2 6 M10 x 80 2.88 6 1
315mm x 2 1/2” TSPM315X21/2-SS - - - - - - - - - 6 1
315mm x 3” TSPM315X3-SS 307.5 388 200 88 315 3 6 M10 x 80 2.89 4 1
315mm x 4” TSPM315X4-SS 307.5 396 200 88 315 4 6 M10 x 80 2.91 4 1

A dash denotes confirmation at time of purchase.