Skip to main content
Your quote selection is empty

Table E Tapped Blind Flange Galvanised GBFE100-2

tapped_blind_flange
tapped_blind_flangetapped_blind_flanges
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Tapped Flange Size (Inches)

Pipe OD
(mm)
Galvanised Code Flange Size OD
(mm)
PCD
(mm)
T
(mm)
Bolt Holes
NO. x DIA
Bolt Weight
(kg)
110 GBFE100-2 4" 215 178 13 8X18 M16 3.5
125/140 GBFE125-2 5" 255 210 14 8X18 M16 5.39
160/180 GBFE150-2 6" 280 235 17 8X22 M20 7.82
200/225 GBFE200-2 8" 335 292 19 8X22 M20 12.7
250/280 GBFE250-2 10" 405 356 22 12X22 M20 21.48
315 GBFE300-2 12" 455 406 25 12X26 M24 30.68
350 GBFE350-2 14" 525 470 29 12X26 M24 47.87
400 GBFE400-2 16" 580 521 32 12X26 M24 64.82
450 GBFE450-2 18" 640 584 32 16X26 M24 78.74
500 GBFE500-2 20" 705 641 38 16X26 M24 114
560 GBFE550-2 22" 760 699 44 16X30 M27 153.15
630 GBFE600-2 24" 825 756 48 16X33 M30 196.73

Â