Skip to main content
Your quote selection is empty

Stub Flange Short Spigot SF17063

An image of a polyethylene stub flange against a white background.
An image of a polyethylene stub flange against a white background.An image of a polyethylene stub flange laying flat on the floor against a white background.A technical drawing showing the dimensions of a short spigot polyethylene stub flange.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

PLEASE NOTE: Care should be taken when connecting wafer style butterfly valves with stub flanges. On some valves, the mouth of the stub must be machined out slightly to allow full rotation of the butterfly plate when fully assembled. Where excessive material must be removed, polyethylene tapered spacers must be used between the stub flange and the valve body.

SDR17 Dimensions

dn (mm) Code SDR17 e (mm) L (mm) B (mm) t (mm) A (mm) C (mm)
63 SF17063 3.8 50 20 15 95 75
75 SF17075 4.5 50 20 20 108 89
90 SF17090 5.4 60 22 20 128 103
110 SF17110 6.6 60 22 25 160 124
125 SF17125 7.4 65 23 25 192 128
140 SF17140 8.3 65 23 25 188 160
160 SF17160 9.5 65 23 25 217 168
180 SF17180 10.7 65 23 25 217 180
200 SF17200 11.9 75 23 30 270 225
225 SF17225 13.4 80 24 30 270 230
250 SF17250 14.8 80 24 33 334 276
280 SF17280 16.6 85 25 35 334 290
315 SF17315 18.7 90 28 40 380 330
355 SF17355 21.1 100 30 40 444 364
400 SF17400 23.7 100 27 40 495 417
450 SF17450 26.7 110 30 60 545 470
500 SF17500 29.7 125 30 60 596 520
560 SF17560 33.2 130 30 60 657 582
630 SF17630 37.4 130 30 60 710 640
710 SF17710 42.1 130 30 60 800 735
800 SF17800 47.4 162 30 90 940 840
900 SF17900 53.3 170 23 90 1050 944

SDR13.6 Dimensions

dn (mm) Code SDR13.6 e (mm) L (mm) B (mm) t (mm) A (mm) C (mm)
200 SF13.6200 14.7 75 23 30 270 225
225 SF13.6225 16.6 80 24 30 270 230
250 SF13.6250 18.4 80 24 35 334 276
280 SF13.6280 20.6 85 25 35 334 290
315 SF13.6315 23.2 90 28 40 380 330
355 SF13.6355 26.1 100 30 40 444 364
400 SF13.6400 29.4 100 27 40 495 417
450 SF13.6450 33.1 110 30 60 545 470
500 SF13.6500 36.8 125 30 60 596 520
630 SF13.6630 46.3 130 30 60 710 640

SDR11 Dimensions

dn (mm) Code SDR11 e (mm) L (mm) B (mm) t (mm) A (mm) C (mm)
63 SF11063 5.7 50 24 15 95 50
75 SF11075 6.8 50 11 20 110 89
90 SF11090 8.2 60 22 20 130 103
110 SF11110 10 60 22 20 160 124
125 SF11125 11.4 65 23 25 158 128
140 SF11140 12.7 65 23 25 188 160
160 SF11160 14.6 65 23 25 217 168
180 SF11180 16.4 65 56 25 217 180
200 SF11200 18.2 75 23 30 270 225
225 SF11225 20.5 80 24 30 270 230
250 SF11250 22.7 80 24 35 334 276
280 SF11280 25.4 85 25 35 334 290
315 SF11315 28.6 90 28 40 380 330
355 SF11355 32.2 100 30 40 444 364
400 SF11400 36.3 100 27 40 495 417
450 SF11450 40.9 110 30 60 545 470
500 SF11500 45.4 125 30 60 596 520
560 SF11560 50.8 130 30 60 657 582
630 SF11630 57.2 130 30 60 710 640
710 SF11710 64.5 130 30 60 800 735
800 SF11800 72.5 160 30 90 940 840
900 SF11900 81.7 170 23 90 1050 944
1000 SF111000 90.2 185 30 110 1125 1052

SDR9 Dimensions

dn (mm) Code SDR9 e (mm) L (mm) B (mm) t (mm) A (mm) C (mm)
90 SF09090 10.1 60 22 20 128 103
110 SF09110 12.3 60 22 20 160 124
125 SF09125 14 65 23 25 192 128
160 SF09160 17.9 65 23 25 217 168
180 SF09180 20.1 65 23 25 217 180
200 SF09200 22.4 75 23 30 270 225
225 SF09225 25.2 80 24 30 270 230
250 SF09250 27.9 80 24 35 334 276
280 SF09280 31.3 85 25 35 334 290
315 SF09315 35.2 90 28 40 380 330
355 SF09355 39.7 100 30 40 444 364
400 SF09400 44.7 100 27 40 495 417
450 SF09450 50.3 110 30 60 545 470
500 SF09500 55.8 125 30 60 596 520
560 SF09560 62.5 130 30 60 657 582
630 SF09630 70.3 130 30 60 710 640

SDR7.4 Dimensions

dn (mm) Code SDR7.4 e (mm) L (mm) B (mm) t (mm) A (mm) C (mm)
110 SF07.4110 15.1 60 22 25 160 124
125 SF07.4125 17.1 65 23 25 192 128
160 SF07.4160 21.9 65 23 30 217 168
180 SF07.4180 24.6 65 23 30 217 180
200 SF07.4200 27.4 75 23 35 270 225
225 SF07.4225 30.8 80 24 35 270 230
250 SF07.4250 34.2 80 24 35 334 276
280 SF07.4280 38.3 85 25 40 334 290
315 SF07.4315 43.1 90 28 40 380 330
355 SF07.4355 48.5 100 30 45 444 364
400 SF07.4400 54.7 100 27 45 495 417
450 SF07.4450 61.5 110 30 50 545 470
500 SF07.4500 67.6 125 30 70 596 520
560 SF07.4560 75.7 130 30 80 657 582
630 SF07.4630 85.1 130 30 80 710 640