Skip to main content
Your quote selection is empty

Poly Pipe All Black P17063-006

pipe_lengths
pipe_lengthspipe_on_forkliftbchtb1dwmxhxxxxxabxxxxq6xxfxxxvlehri-hdpe-pipe-63-mm-pn-6-pe-80-500x500
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating
Pipe Length

SDR17 Dimensions

Size (mm) Code Length (m)
63 P17063-006 6
75 P17075-006 6
90 P17090-006 6
90 P17090-012 12
110 P17110-006 6
110 P17110-012 12
125 P17125-006 6
125 P17125-012 12
140 P17140-006 6
140 P17140-012 12
160 P17160-006 6
160 P17160-012 12
180 P17180-012 12
200 P17200-012 12
225 P17225-012 12
250 P17250-012 12
280 P17280-012 12
315 P17315-012 12
355 P17355-012 12
400 P17400-012 12
450 P17450-012 12
500 P17500-012 12
560 P17560-012 12
630 P17630-012 12
710 P17710-012 12
800 P17800-006 6
800 P17800-012 12
900 P17900-012 12
1000 P171000-006 6

SDR11 Dimensions

Size (mm) Code Length (m)
20 P11020-006 6
 25 P11025-006 6
32 P11032-006 6
40 P11040-006 6
50 P11050-006 6
63 P11063-006 6
63 P11063-012 12
75 P11075-006 6
90 P11090-006 6
90 P11090-012 12
110 P11110-006 6
110 P11110-012 12
125 P11125-006 6
125 P11125-012 12
140 P11140-012 12
160 P11160-006 6
160 P11160-012 12
180 P11180-012 12
200 P11200-012 12
225 P11225-012 12
250 P11250-012 12
280 P11280-012 12
315 P11315-012 12
355 P11355-012 12
400 P11400-012 12
450 P11450-012 12
500 P11500-012 12
560 P11560-012 12
630 P11630-012 12
710 P11710-012 12
800 P11800-006 6
800 P11800-012 12
1000 P111000-006 6

All pipe available in a range of pressure ratings (including SDR41, SDR26, SDR21, SDR13.6 and SDR9) and colours (including redline and creamline) upon request. Coils and 20m lengths also available upon request.