Skip to main content
Your quote selection is empty

End Cap Long Spigot ECLS11025

An image of a long spigot polyethylene end cap.
An image of a long spigot polyethylene end cap.An image of three long spigot polyethylene end caps of varying sizes. Two of the end caps are turned on their sides.An image of four long spigot polyethylene end caps of varying sizes stood in a row from smallest to largest size.A technical drawing showing the dimensions of a long spigot end cap.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

SDR17 Dimensions

dn (mm) Code SDR17 L (mm) L1 (mm)
63 ECLS17063 67 54
75 ECLS17075 72 54
90 ECLS17090 87 70
110 ECLS17110 99 78
125 ECLS17125 114 84
140 ECLS17140 126 94
160 ECLS17160 125 94
180 ECLS17180 146 107
200 ECLS17200 129 97
225 ECLS17225 142 106
250 ECLS17250E 160 120
280 ECLS17280E 160 120
315 ECLS17315E 180 140
355 ECLS17355E 200 160
400 ECLS17400E 220 180
450 ECLS17450E 240 200
500 ECLS17500E 240 200
560 ECLS17560E 280 240
630 ECLS17630E 300 260
710 ECLS17710E 310 270
800 ECLS17800E 310 270
900 ECLS17900E 320 280
1000 ECLS171000E 330 290

SDR11 Dimensions

dn (mm) Code SDR11 L (mm) L1 (mm)
25 ECLS11025 38 30
32 ECLS11032 47 39
40 ECLS11040 54 45
50 ECLS11050 63 54
63 ECLS11063 67 54
75 ECLS11075 72 54
90 ECLS11090 87 70
110 ECLS11110 99 78
125 ECLS11125 114 84
140 ECLS11140 126 94
160 ECLS11160 125 94
180 ECLS11180 146 107
200 ECLS11200 129 97
225 ECLS11225 142 106
250 ECLS11250E 160 120
280 ECLS11280E 160 120
315 ECLS11315E 180 140
355 ECLS11355E 200 167
400 ECLS11400E 220 180
450 ECLS11450E 240 200
500 ECLS11500E 240 200
560 ECLS11560E 280 240
630 ECLS11630E 300 260
710 ECLS11710E 310 270
800 ECLS11800E 310 270

SDR9 Dimensions

dn (mm) Code SDR9 L (mm) L1 (mm)
160 ECLS09160 120 145
200 ECLS09200E 245 220

SDR7.4 Dimensions

dn (mm) Code SDR7.4 L (mm) L1 (mm)
25 ECLS07.4025 - -
32 ECLS07.4032 - -
40 ECLS07.4040 64 58
50 ECLS07.4050 72 58
63 ECLS07.4063 82 67
75 ECLS07.4075 87 80
90 ECLS07.4090 102 81
110 ECLS07.4110 104 97
125 ECLS07.4125 110 90
140 ECLS07.4140 114 103
160 ECLS07.4160 130 122
180 ECLS07.4180 122 104
200 ECLS07.4200 157 128
225 ECLS07.4225 142 117
250 ECLS07.4250 145 117
280 ECLS07.4280 154 135
315 ECLS07.4315 199 155

A dash denotes dimension confirmation at time of purchase.