Skip to main content
Your quote selection is empty

Metric Female Adaptor CMFA016X1/2

A 3D rendering of a metric compression female adaptor.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size

Size Code L10 (mm) D2 (mm) L1 (mm) D1 (mm) D4 (mm) D3 (mm) D (Inch) PN Class Pack Quantity
16mm x 1/2" CMFA016X1/2 73.38 34.25 35 39.25 17.5 17.5 1/2 16 25
16mm x 3/4" CMFA016X3/4 72.88 34.25 35 39.25 17.5 17.5 3/4 16 25
20mm x 1/2" CMFA020X1/2 70.1 40.5 39.5 46 22 22.2 1/2 16 25
20mm x 3/4" CMFA020X3/4 70.35 41 39.5 46 22 22.2 3/4 16 25
25mm x 1/2" CMFA025X1/2 73.13 46.5 41.25 52.5 26.5 26.75 1/2 16 20
25mm x 3/4" CMFA025X3/4 73.13 46.5 41.25 52.5 26.5 26.75 3/4 16 20
25mm x 1" CMFA025X1 77.8 54 41.25 52.5 26.5 26.75 1 16 20
32mm x 1/2" CMFA032X1/2 86.25 55 51.75 63.75 33.5 34 1/2 16 10
32mm x 3/4" CMFA032X3/4 86.25 55 51.75 63.75 33.5 34 3/4 16 10
32mm x 1" CMFA032X1 87.75 55 51.75 63.75 33.5 34 1 16 10
32mm x 1 1/4" CMFA032X11/4 101.75 55 51.75 63.75 33.5 34 1 1/4 16 10
40mm x 1" CMFA040X1 115.13 70 60.75 78.25 41.5 41.5 1 16 1
40mm x 1 1/4" CMFA040X11/4 106.38 68.25 60.75 78.25 41.5 41.5 1 1/4 16 1
 40mm x 1 1/2" CMFA040X11/2 106.63 69 60.75 78.25 41.5 41.5 1 1/2 16 1
50mm x 1 1/4"  CMFA050X11/4  120.58 82.5 68.5 92.5 51.5 51.5 1 1/4 16 1
50mm x 1 1/2" CMFA050X11/2 122.33 82.75 68.5 92.5 51.5 51.5 1 1/2 16 1
50mm x 2" CMFA050X2 132.58 83 68.5 92.5 51.5 51.5 2 16 1
 63mm x 1 1/2" CMFA063X11/2 141.75 99 82.75 109 64.5 64.5 1 1/2 16 1
63mm x 2" CMFA063X2 151.5 99 82.75 109 64.5 64.5 2 16 1
63mm x 2 1/2" CMFA063X21/2 153 99 82.75 109 64.5 64.5 2 1/2 16 1
75mm x 2" CMFA075X2 167.95 116.5 107.5 132.5 77.25 76 2 16 1
75mm x 2 1/2" CMFA075X21/2 172.7 117 107.5 132.5 77.25 76 2 1/2 16 1
75mm x 3" CMFA075X3 173.2 117 107.5 132.5 77.25 76 3 16 1
90mm x 2" CMFA090X2 - - - - - - 2 16 1
90mm x 2 1/2" CMFA090X21/2 208.58 136.5 131.25 151.5 91.5 95 2 1/2 16 1
90mm x 3" CMFA090X3 221.08 137.5 131.25 151.5 91.5 94 3 16 1
90mm x 4" CMFA090X4 219.58 156.5 131.25 151.5 91.5 94 4 16 1
110mm x 3" CMFA110X3 279.55 156.5 166.5 175.5 112.5 112.5 3 16 1
110mm x 4" CMFA110X4 292.55 157 166.5 175.5 112.5 112.5 4 16 1